Mail Order Form (Checks or Money Order)
| Home & Personal Use | Qty | Amt | Schools, Libraries & Institutions | Qty | Amt | |
| Maria Tallchief | $30 | ___ | $______ | $250 | ___ | $______ |
| Pepper’s Pow Wow | $30 | ___ | $______ | $150 | ___ | $______ |
| On & Off the Res | $30 | ___ | $______ | $150 | ___ | $______ |
| Lighting the 7th Fire | $30 | ___ | $______ | $150 | ___ | $______ |
| Usual and Accustomed Places | $30 | ___ | $______ | $200 | ___ | $______ |
| House of Welcome | $30 | ___ | $______ | $100 | ___ | $______ |
| Native Artists in Residence | $30 | ___ | $______ | $100 | ___ | $______ |
| Princess Angeline | $30 | ___ | $______ | $200 | ___ | $______ |
| In the Heart of Big Mountain | $30 | ___ | $______ | $100 | ___ | $______ |
| Sub Total | $______ | Sub Total | $______ | |||
| Shipping and Handling (see calculations below) | $______ | |||||
| Grand Total |
$______ | |||||
Shipping & Handling Calculations:
| S&H Charges for U.S. | Price Range | |
| Contact us for international shipping | ||
| $5 | $0.01 | - $90 |
| $5 | $90.1 | - $180 |
| $10 | $180.1 | - $270 |
| $10 | $270.1 | - $360 |
| $15 | $ 360.1 | - and up |
Your information:
| Name: | ______________________________________ |
| Title: | ______________________________________ |
| Organization: | ______________________________________ |
| Telephone No: | ______________________________________ |
| Email: | ______________________________________ |
| Purchase Order No: | ______________________________________ |
| Shipping & Billing Address: | ______________________________________ |
| ______________________________________ | |
| ______________________________________ |
Please mail check or money order with this form to:
Upstream Productions
3926 NE 105th Street
Seattle, WA 98125